We are on again with the top search traffic over ten categories for the month of September 2008, find out just what the great land down under is searching for.
You will notice a slight downturn in many figures over last month, is this reflecting the economy or just a natural fluctuation?
Top 10 Search Terms by Category, Four Weeks Ending September 30, 2008 (%) Australian search traffic | |||
Real Estate | Travel | ||
Search Term | Search Volume | Search Term | Search Volume |
real estate | 3.49 | qantas | 1.12 |
realestate.com.au | 2.46 | google maps | 1.05 |
realestate | 1.75 | jetstar | 1.05 |
domain | 1.37 | virgin blue | 0.77 |
www.realestate.com.au | 1.05 | google earth | 0.68 |
realestate.com | 0.90 | wotif | 0.64 |
reiwa | 0.53 | where is | 0.52 |
real estate.com.au | 0.40 | webjet | 0.50 |
domain.com.au | 0.39 | maps | 0.47 |
real estate.com | 0.33 | whereis | 0.47 |
Shoping | Automotive Industry | ||
Search Term | Search Volume | Search Term | Search Volume |
ebay | 4.69 | holden | 2.49 |
trading post | 0.59 | toyota | 2.12 |
ebay australia | 0.51 | honda | 1.59 |
ticketek | 0.39 | ford | 1.52 |
ebay.com.au | 0.33 | mazda | 1.52 |
harvey norman | 0.25 | subaru | 1.10 |
big w | 0.19 | mitsubishi | 1.08 |
target | 0.19 | nissan | 1.01 |
amazon | 0.19 | hyundai | 0.91 |
bunnings | 0.18 | suzuki | 0.87 |
Commercial Airlines | Pharmaceutical and Medical Products | ||
Search Term | Search Volume | Search Term | Search Volume |
jetstar | 8.66 | blackmores | 1.15 |
qantas | 8.30 | csl limited | 0.76 |
virgin blue | 6.10 | csl | 0.71 |
singapore airlines | 2.28 | ge healthcare | 0.70 |
tiger airways | 2.16 | proactive | 0.68 |
virgin | 1.90 | viagra | 0.43 |
jet star | 1.58 | ventolin | 0.43 |
emirates | 1.32 | lexapro | 0.40 |
virginblue | 1.24 | roche diagnostics | 0.38 |
tiger airlines | 0.99 | lipitor | 0.38 |
News | Fashion | ||
Search Term | Search Volume | Search Term | Search Volume |
bom | 1.01 | supre | 1.16 |
herald sun | 0.52 | witchery | 0.93 |
the age | 0.46 | dotti | 0.80 |
smh | 0.40 | country road | 0.73 |
news | 0.38 | cotton on | 0.71 |
weather | 0.37 | just jeans | 0.66 |
ninemsn | 0.25 | pumpkin patch | 0.63 |
courier mail | 0.24 | portmans | 0.49 |
| | 0.24 | billabong | 0.46 |
the australian | 0.23 | peter alexander | 0.44 |
Government | Insurance | ||
Search Term | Search Volume | Search Term | Search Volume |
bom | 1.63 | car insurance | 2.28 |
centrelink | 0.80 | racv | 2.27 |
ato | 0.65 | nrma | 2.08 |
rta | 0.53 | racq | 2.07 |
weather | 0.43 | aami | 1.94 |
vtac | 0.28 | travel insurance | 1.68 |
medicare | 0.26 | medibank private | 1.48 |
transperth | 0.25 | raa | 1.35 |
asic | 0.22 | mbf | 1.17 |
bureau of meteorology | 0.21 | allianz | 0.81 |
Data is provided by Hitwise and collated by WE SEO
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Understanding search and how people search is vital to your seo campaign, WE SEO can help you unlock new markets and gain market and brand exposure. Call WE SEO today on toll free 1300 78 50 60 or fill out our free consultation form, we will return your call during normal business hours.