The last search phrase volume for 2008, this chart indicates the top searches over ten categories for Australian internet users. Understanding trends can help in marketing your website no matter what market you are in.
Top 10 Search Terms by Category, Four Weeks Ending November 29, 2008 (%) Australian search traffic | |||
Real Estate | Travel | ||
Search Term | Search Volume | Search Term | Search Volume |
real estate | 3.99 | jetstar | 1.24 |
realestate.com.au | 2.66 | qantas | 1.12 |
realestate | 1.99 | google maps | 1.01 |
domain | 1.70 | virgin blue | 0.86 |
www.realestate.com.au | 1.04 | wotif | 0.70 |
realestate.com | 1.00 | where is | 0.61 |
relwa | 0.52 | google earth | 0.59 |
real estate.com.au | 0.39 | whereis | 0.58 |
real estate.com | 0.39 | webjet | 0.47 |
domain.com.au | 0.39 | maps | 0.47 |
Shoping | Automotive Industry | ||
Search Term | Search Volume | Search Term | Search Volume |
ebay | 4.67 | toyota | 2.75 |
trading post | 0.74 | holden | 2.07 |
ebay australia | 0.55 | honda | 1.79 |
ticketek | 0.39 | mazda | 1.59 |
ebay.com.au | 0.36 | ford | 1.34 |
big w | 0.34 | mitsubishi | 1.31 |
harvey norman | 0.34 | nissan | 1.25 |
target | 0.31 | subaru | 1.25 |
kmart | 0.30 | hyundai | 0.91 |
bunnings | 0.24 | bmw | 0.88 |
Commercial Airlines | Pharmaceutical and Medical Products | ||
Search Term | Search Volume | Search Term | Search Volume |
jetstar | 9.59 | blackmores | 1.43 |
qantas | 8.81 | libragirl | 0.91 |
virgin blue | 5.75 | proactiv | 0.82 |
tiger airways | 3.04 | lipitor | 0.52 |
singapore airlines | 2.19 | lexapro | 0.50 |
jet star | 1.86 | cialis | 0.47 |
virgin | 1.78 | libra girl | 0.46 |
air asia | 1.37 | gnc | 0.46 |
tiger airlines | 1.27 | zoloft | 0.46 |
virgin blue | 1.25 | viagra | 0.43 |
News | Fashion | ||
Search Term | Search Volume | Search Term | Search Volume |
bom | 2.17 | supre | 1.32 |
weather | 0.60 | cotton on | 1.15 |
the age | 0.54 | witchery | 1.06 |
smh | 0.51 | country road | 1.04 |
herald sun | 0.37 | dotti | 0.90 |
news | 0.35 | peter alexander | 0.77 |
ninemsn | 0.31 | just jeans | 0.71 |
bureau of meteorology | 0.25 | bardot | 0.59 |
elders weather | 0.25 | billabong | 0.59 |
melbourne weather | 0.24 | portmans | 0.51 |
Government | Insurance | ||
Search Term | Search Volume | Search Term | Search Volume |
bom | 3.51 | nrma | 2.47 |
centrelink | 1.05 | racv | 2.46 |
weather | 0.74 | aami | 2.42 |
rta | 0.69 | racq | 2.33 |
ato | 0.51 | car insurance | 1.93 |
bureau of meteorology | 0.41 | travel insurance | 1.93 |
vcaa | 0.38 | medibank private | 1.68 |
board of studies | 0.35 | mbf | 1.14 |
medicare | 0.30 | medibank | 0.91 |
bom.gov.au | 0.29 | raa | 0.89 |
Data is provided by Hitwise and collated by WE SEO
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Understanding search and how people search is vital to your seo campaign, WE SEO can help you unlock new markets and gain market and brand exposure. Call WE SEO today on toll free 1300 78 50 60 or fill out our free consultation form, we will return your call during normal business hours.